| Population | Cincinnati | U.S. |
|---|---|---|
| Total Population | 331,285 | 281,421,920 |
| Female | 52.8% | 50.9% |
| Male | 47.2% | 49.1% |
| 18 years and over | 75.5% | 74.3% |
| 65 years and over | 12.3% | 12.4% |
| Married Persons | 37.9% | 56.5% |
| Single Persons | 62.1% | 43.5% |
| Median Age | 32.1 | 35.3 |
| Average Family Size | 3.0 | 3.1 |
| Ethnicity | ||
| White | 53.9% | 77.0% |
| Black or African American | 43.6% | 12.6% |
| American Indian and Alaska Native | 0.2% | 0.9% |
| Asian | 1.6% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.6% | 5.6% |
| Hispanic or Latino (of any race) | 1.3% | 12.9% |
| Housing Characteristics | Cincinnati | U.S. |
|---|---|---|
| Total Housing Units | 165,945 | 115,904,640 |
| Median Home Cost | $93,000 | $119,600 |
| Number of Households | 148,095 | 105,480,104 |
| Persons per Household | 2.15 | 2.59 |
| Economic Characteristics | Cincinnati | U.S. |
|---|---|---|
| Median Household Income | $29,493 | $41,994 |
| Per Capita Income | $19,962 | $21,587 |
| In Labor Force | 63.1% | 63.9% |
| Families below poverty level | 13,227 | 6,620,945 |
| Education Characteristics | Cincinnati | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 37,209 | 33,653,640 |
| High School Enrollment | 15,665 | 16,380,951 |
| College or Graduate School | 29,312 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 25.8% | 28.6% |
| Associates Degree | 5.4% | 6.3% |
| Bachelor's Degree | 16.4% | 15.5% |
| Graduate or Professional Degree | 10.3% | 8.9% |
Data provided by the 2000 U.S. Census