Cincinnati Schools

School Name Grades Students S/T Ratio ZIP
A.B. Miree Fundamental Academy K - 8 467 45237
Academy For Multilingual Immersion Studies PK - 8 558 14.9 45237
Academy Of World Languages Elementary School PK - 8 586 16.1 45225
Alliance Academy Of Cincinnati K - 7 493 22.4 45207
Ayer Elementary School K - 6 672 18.4 45255
Becker Elementary School PK - 6 325 19.6 45239
Beechwoods Elementary School PK - 6 392 15.1 45218
Bevis Elementary School K - 5 485 18.4 45251
Blue Ash Elementary K - 4 495 16.9 45236
Bond Hill Academy Elementary School K - 8 423 16.7 45237
Brantner Lane Elementary School PK - 5 474 16.3 45244
Brent Elementary School PK - 2 302 20.7 45231
C O Harrison Elementary School K - 5 1,001 20.1 45233
Cameron Park Elementary School PK - 6 461 19.2 45240
Carson Elementary School PK - 8 617 15.9 45205
Carthage Paideia Academy Elementary School K - 6 269 14.8 45216
Central Fairmount Elementary School PK - 8 338 17.2 45214
Charles W Springmyer Elementary School K - 5 452 19.2 45248
Chase Elementary School PK - 8 651 17.0 45223
Cheviot Elementary School PK - 8 576 17.7 45211
Cincinnati College Preparatory Academy K - 8 531 16.3 45214
Cincinnati Preparatory And Fitness Academy K - 5 33 8.7 45231
Clifton Elementary School PK - 8 291 13.1 45220
Clough Pike Elementary School PK - 5 523 19.4 45245
Clovernook Elementary School K - 6 344 19.7 45231
Colerain Elementary School K - 5 697 21.2 45251
College Hill Elementary School PK - 6 497 16.7 45224
Cottonwood Elementary School 3 - 4 219 15.5 45231
Covedale Elementary School PK - 6 438 14.0 45238
Dater Montessori Elementary School PK - 7 716 19.7 45238
Delshire Elementary School PK - 5 514 17.7 45238
Duvall K - 6 326 16.3 45231
Elmwood Place Elementary School PK - 6 295 15.6 45216
Evendale Elementary School PK - 5 273 11.7 45241
Fairfax Elementary School K - 6 152 16.0 45227
Fairview Elementary School K - 6 560 15.3 45219
Frederick Douglass Elementary School PK - 8 411 13.3 45206
Frost Elementary School K - 6 329 11.8 45240
Glendale Elementary School PK - 5 263 11.5 45246
Goodman Elementary School K - 3 131 18.7 45239
Greener Elementary School K - 6 415 13.8 45231
Hartwell Elementary School PK - 8 412 14.8 45216
Hays/Porter/Washburn Elementary School PK - 8 292 12.5 45214
Heberle Elementary School PK - 8 297 17.7 45214
Heritage Hill Elementary School PK - 5 447 12.3 45246
Hoffman Elementary School PK - 8 326 12.9 45207
Holmes Elementary School PK - 3 231 16.5 45236
Hoop Elementary School K - 6 427 15.2 45231
Houston Elementary School K - 5 477 17.0 45251
Howard Elementary School PK - 3 165 16.8 45236
Indian Hill Elementary School 3 - 5 520 14.1 45243
Indian Hill Primary Elementary School PK - 2 431 16.0 45243
International College Preparatory Academy K - 8 509 14.4 45219
John Foster Dulles Elementary School PK - 5 763 19.2 45248
John P Parker Elementary School PK - 8 673 15.9 45227
Kilgour Elementary School PK - 6 518 17.2 45208
King Academy Community School K - 8 144 14.7 45214
Lakeside Elementary School PK - 6 441 17.0 45231
Lincoln Heights Elementary School PK - 5 374 13.0 45215
Locust Corner Elementary School K - 6 377 14.9 45245
Maddux Elementary School K - 6 644 18.9 45230
Madeira Elementary School PK - 4 598 19.2 45243
Maple Dale Elementary School K - 4 434 15.3 45242
Mariemont Elementary School K - 6 389 12.3 45227
Maud Booth Academy K - 6 126 11.6 45202
Mercer Elementary School PK - 6 746 17.5 45244
Merwin Elementary School K - 5 693 19.8 45245
Miami Heights Elementary School 2 - 3 265 14.7 45248
Midway Elementary School PK - 8 552 19.5 45211
Millvale Elementary School PK - 8 275 16.0 45225
Montgomery Elementary School K - 4 508 15.7 45242
Mount Healthy Preparatory And Fitness Academy K - 5 35 9.5 45231
Mt. Airy Elementary School PK - 8 577 18.2 45239
Mt. Washington Elementary School PK - 8 421 16.6 45230
New Burlington Elementary School K - 6 430 15.9 45231
North Avondale Montessori Elementary School PK - 6 572 22.2 45229
Oak Tree Montessori K - 5 39 45202
Oakdale Elementary School K - 5 658 17.8 45248
Orion Academy K - 6 471 19.7 45214
Parham Elementary School PK - 8 466 14.3 45207
Phoenix Community Learning Ctr K - 8 348 59.0 45237
Pleasant Hill Elementary School PK - 8 683 17.4 45224
Pleasant Ridge Elementary School PK - 8 405 16.1 45227
Pleasant Run Elementary School K - 5 511 18.0 45231
Rex Ralph Elementary School PK 74 24.7 45231
Riverside Academy K - 8 535 15.4 45204
Roberts Paideia Academy PK - 8 675 16.1 45214
Roselawn Condon Elementary School PK - 8 564 14.5 45237
Rothenberg Preparatory Academy PK - 8 298 14.1 45202
Sands Montessori Elementary School PK - 6 635 19.1 45230
Sayler Park Elementary School PK - 8 433 18.9 45233
Schiel Prim Schl Arts Enrchmnt Elementary School K - 3 417 14.4 45219
Schwab Elementary School PK - 8 451 15.5 45223
Sharonville Elementary School On The Robert E. Luc PK - 5 250 13.2 45241
Shawnee Elementary School PK - 6 636 16.7 45241
Sherwood Elementary School K - 6 585 19.2 45230
Silverton Paideia Elementary School PK - 6 409 16.0 45236
South Avondale Elementary School K - 8 338 14.6 45229
Springdale Elementary School PK - 5 415 14.7 45246
Stewart Elementary School PK - 5 412 15.9 45249
Struble Elementary School K - 5 376 19.7 45239
Summerside Elementary School K - 5 628 18.7 45245
Summit Academy Cincinnati K - 6 36 45209
Summit Elementary School PK - 6 591 18.2 45255
T.C.P. World Academy K - 6 333 22.3 45213
Taylor Elementary School PK - 5 501 19.5 45251
V L T Academy K - 8 79 5.7 45202
Washington Park Elementary School PK - 8 312 14.0 45202
Waycross Elementary School K - 6 449 16.8 45240
Weigel Elementary School K - 5 505 18.4 45239
Welch Elementary School K - 5 348 15.5 45240
Westwood Elementary School PK - 8 365 15.0 45211
Whitaker Elementary School PK - 6 275 15.5 45224
William H Taft Elementary School PK - 8 185 12.8 45219
Wilson Elementary School K - 6 671 18.1 45244
Winton Forest Elementary School K - 6 368 13.4 45240
Winton Hills Academy Elementary School PK - 8 451 16.8 45232
Winton Montessori Elementary School PK - 6 423 18.6 45232
Withamsville-Tobasco Elementary School PK - 5 478 16.5 45245
Woodford Paideia Elementary School PK - 6 552 17.3 45213
Woodlawn Elementary School On The Robert E. Lucas K - 5 120 17.1 45241
Amity Elementary School 4 - 6 332 15.4 45236
Bridgetown Middle School 6 - 8 586 15.0 45211
Colerain Middle School 6 - 8 732 15.3 45251
Delhi Middle School 6 - 8 599 15.3 45238
Edwin H Greene Intermediate Middle School 5 - 7 824 16.1 45242
Glen Este Middle School 6 - 8 1,017 17.0 45245
Horizon Science Academy-Cincinnati 5 - 8 179 12.8 45237
Indian Hill Middle School 6 - 8 543 12.6 45243
Lafayette Bloom Back On Track Middle School 6 - 8 243 17.1 45214
Mariemont Junior High School 7 - 8 290 14.5 45227
Nagel Middle School 7 - 8 1,202 17.1 45255
North Middle School 7 - 8 293 15.4 45231
Pleasant Run Middle School 6 - 8 926 14.5 45231
Princeton Community Middle School 6 - 8 1,277 11.7 45246
Rapid Run Middle School 6 - 8 595 14.2 45233
South Middle School 7 - 8 320 15.2 45231
Summit Academy Middle School - Cincinnati 5 - 9 41 45209
Sycamore Junior High School 7 - 8 907 13.5 45242
White Oak Middle School 6 - 8 773 14.4 45239
Winton Woods Middle School 7 - 8 718 13.2 45218
Aiken Traditional High School 9 - 12 194 11.5 45224
Aiken University High School 9 - 12 623 18.7 45224
Anderson High School 9 - 12 1,449 17.7 45255
Arlington Heights Academy 8 - 12 22 4.5 45215
Clark Montessori High School 7 - 12 691 13.9 45208
Colerain High School 9 - 12 2,316 19.6 45251
Dater High School 7 - 12 689 15.0 45238
Deer Park Jr/Sr High School 7 - 12 694 16.7 45236
Diamond Oaks Cdc 8 - 12 45247
Dohn Community 9 - 12 53 6.6 45206
Entrepreneurial High School 9 - 12 283 15.7 45232
Finneytown Middle School/High School 7 - 12 937 16.6 45231
Glen Este High School 9 - 12 1,534 18.9 45245
Hughes Center High School 9 - 12 1,499 12.8 45219
Indian Hill High School 9 - 12 757 14.4 45243
Life Skills Center Of Hamilton County 9 - 12 221 18.7 45237
Life Skills Ctr Of Cincinnati 9 - 12 308 15.5 45206
Madeira High School 9 - 12 488 13.4 45243
Mariemont High School 9 - 12 480 11.9 45227
Mt Healthy High School 9 - 12 1,115 19.6 45231
North College Hill Jr/Sr High School 7 - 12 787 20.1 45239
Northwest High School 9 - 12 1,219 15.7 45231
Oak Hills High School 8 - 12 3,036 21.4 45248
P.A.C.E. High School 9 - 12 423 42.3 45237
Princeton High School 9 - 12 1,882 14.8 45246
Robert A Taft Information Technology High School 9 - 12 770 17.1 45214
Shroder Paideia High School 7 - 12 696 17.0 45213
Sycamore High School 9 - 12 1,996 16.1 45242
Turpin High School 9 - 12 1,074 17.8 45244
Virtual High School 9 - 12 260 26.5 45219
Walnut Hills High School 7 - 12 1,886 19.3 45207
Western Hills Design Tech High School 9 - 12 760 18.1 45238
Western Hills Traditional High School 9 - 12 125 48.1 45238
Western Hills University High School 9 - 12 680 17.4 45238
Winton Woods High School 9 - 12 1,230 15.1 45240
Withrow International High School 9 - 12 583 15.3 45208
Withrow Traditional High School 9 - 12 106 36.6 45208
Withrow University High School 9 - 12 768 18.1 45208
Woodward Career Technical High School 9 - 12 687 14.9 45237
Woodward Traditional High School 7 - 12 192 16.6 45237
Aiken Public Service Learning School 9 - 11 359 15.6 45224
Burton Elementary School PK - 9 363 16.3 45229
Center For Employment Resource 45241
Cincinnati Leadership Academy 45214
Cincinnati Speech & Reading Intervention Center 1 - 10 224 20.7 45202
Cutter Community Center 45202
East End Comm Heritage School K - 12 189 8.6 45202
Gamble Elementary School PK - 9 325 13.1 45211
Harmony Community School 6 - 12 762 47.6 45237
Hyde Park Elementary School 45208
Jacobs High School 45224
Juvenile Detention Center High School 45219
Lighthouse Community Sch Inc 6 - 12 61 10.2 45227
Mckinley Elementary School 45226
Monfort Heights Elementary School PK - 11 730 20.7 45247
North Fairmount Elementary School 45225
Ohio Connections Academy, Inc K - 9 810 47.4 45209
Oyler Elementary School PK - 9 552 17.5 45204
Quebec Heights Elementary School PK - 9 523 15.1 45205
Riverview East Academy PK - 9 387 15.4 45226
Rockdale Academy Elementary School PK - 9 497 16.8 45229
Scarlet Oaks Cdc PK - 12 45241
School For Creat & Perf Arts High School 4 - 12 986 15.7 45202
Summit Academy Secondary School - Cincinnati 45209
Veritas Academy 1 - 9 28 17.5 45225
W.E.B. Dubois 1 - 11 230 11.5 45214
Whittier Elementary School PK - 9 566 20.7 45205
Windsor Elementary School 45206
Avondale Academy 45229
Bond Hill Academy 45237
Bramble Elementary School 45227
Childhood Education Center 45245
Cincinnati Metro High School 45211
Eastwood Paideia Elementary School 45227
Helen Taylor Community School 45206
Kirby Road Elementary School 45223
Linwood Elementary School 45208
Losantiville Elementary School 45237
Madison Place Academy 45227
Navigators Grade School 45211
Nia University Community School 45240
Project Succeed Program 45237
Queen City Elementary School 45237
Queen City High School 45237
Roll Hill School 45225
Salubrious Life Center 45214